By CC BY-SA 2.0 ()
Find bid opportunities from Wyoming state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
City Of Cheyenne Street & Alley Tent Building Fabric Replacement (REBID) City of Cheyenne, Wyoming Active Bid / Owner: Public | Dec 2, 2023 | Dec 14, 2023 | |||
View Now | |||||
Sale of City Owned Vehicles & Equipment City of Douglas, Wyoming Active Bid / Owner: Public | Dec 4, 2023 | Dec 19, 2023 | |||
View Now | |||||
Emergency Snow Removal City of Douglas, Wyoming Active Bid / Owner: Public | Dec 4, 2023 | Dec 20, 2023 | |||
View Now | |||||
MCCANN HEIGHTS UTILITY IMPROVEMENTS City of Gillette, Wyoming Active Bid / Owner: Public | Nov 28, 2023 | Dec 19, 2023 | |||
View Now | |||||
Cheyenne Civic Center LED Lighting Retrofit Equipment (Rebid) City of Cheyenne, Wyoming Active Bid / Owner: Public | Dec 1, 2023 | Dec 28, 2023 | |||
View Now | |||||
War Memorial Stadium - Sports Lighting Upgrades University of Wyoming (UW), Wyoming Active Bid / Owner: Public | Nov 17, 2023 | Dec 20, 2023 | |||
View Now | |||||
New Washington Park Shelter City of Douglas, Wyoming Active Bid / Owner: Public | Nov 21, 2023 | Dec 13, 2023 | |||
View Now | |||||
Architectural and Engineering Building Assessment of Cheyenne¡¯s Masonic Temple City of Cheyenne, Wyoming Active Bid / Owner: Public | Nov 28, 2023 | Jan 3, 2024 | |||
View Now | |||||
Two (2) Five (5) Deck Rough Mowers for Golf Division City of Cheyenne, Wyoming Active Bid / Owner: Public | Dec 1, 2023 | Dec 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Cheyenne | 6 |
Active Bids | 35 |
Bid Archives | 2,499 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started