Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Notice of Intent to Award DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Aug 9, 2022 | Aug 15, 2022 | |||
Follow Notice of Intent to Award Active Contract Opportunity Notice ID FA461322Q1032 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFGSC Office FA4613 View Now | |||||
Non-Personal Professional Services of a Software Developer to Port FV3 Dycore Code Using OpenACC COMMERCE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Aug 7, 2022 | Aug 22, 2022 | |||
Follow Non-Personal Professional Services of a Software Developer to Port FV3 Dycore Code Using OpenACC Active Contract Opportunity Notice ID NA-AJ1100-22-00399MWH Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL View Now | |||||
ONE (1) NEW 2023 FULL SIZE 4 DOOR 4WD SPECIAL SERVICE SUV Gillette, Wyoming Active Bid / Owner: Public | Aug 3, 2022 | Aug 19, 2022 | |||
ONE (1) NEW 2023 FULL SIZE 4 DOOR 4WD SPECIAL SERVICE SUV Post Date: 08/02/2022 5:00 PM Ad - Full Size 4DR 4WD Special Service SUV View Now | |||||
Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jul 29, 2022 | Aug 9, 2022 | |||
Follow Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh Active Contract Opportunity Notice ID FA461322Q1029 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Hoot Board DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jul 28, 2022 | Aug 7, 2022 | |||
Follow Hoot Board Active Contract Opportunity Notice ID W912L3-22-R-3007 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7N9 USPFO ACTIVITY WY ARNG View Now | |||||
SOLE SOURCE T1 Data and Private Line Domestic Services TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Jul 22, 2022 | Aug 4, 2022 | |||
Follow SOLE SOURCE T1 Data and Private Line Domestic Services Active Contract Opportunity Notice ID 69056722Q000057 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 690567 WESTERN View Now | |||||
Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jul 21, 2022 | Aug 9, 2022 | |||
Follow Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh Active Contract Opportunity Notice ID FA461322Q1029 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Transit Integrated Reservation, Scheduling, and Dispatching Software Casper, Wyoming Active Bid / Owner: Public | Jul 6, 2022 | Apr 29, 2022 | |||
Project Contact Download Due Date Status Transit Integrated Reservation, Scheduling, and Dispatching Software Pam Jones Dispatching Software Request for Proposals Addendum Dispatching Software 4:00 PM MST April 29, 2022 Awarded View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jun 21, 2022 | Jun 21, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jun 10, 2022 | Jun 21, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jun 8, 2022 | Jun 9, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Jun 1, 2022 | Jun 9, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | May 31, 2022 | Jun 14, 2022 | |||
Follow Missile Alert Facility (MAF) Enterprise Land Mobile Radio (ELMR) Antenna Technical Refresh Active Contract Opportunity Notice ID FA461322Q1010 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | May 27, 2022 | Jun 2, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | May 23, 2022 | Jun 2, 2022 | |||
Follow Actelis Networks ML2300 System Replacement/Install - Brand Name or Equal Active Contract Opportunity Notice ID FA461322Q1020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Campbell County
- Casper
- Cheyenne
- Evanston
- Fremont County
- Gillette
- Green River
- Johnson County
- Laramie
- Laramie County
- Laramie County Community College
- Lincoln County
- Natrona County
- Park County
- Rawlins
- Riverton
- Sheridan
- State Government of Wyoming
- Sweetwater County
- Torrington
- Town of Jackson
- Uinta County
- Wyoming Association of Municipalities (WAM)
More