Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
WY FLAP 740(1) Skyline Drive & Fremont Lake Road TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 5, 2022 | Oct 7, 2022 | |||
Follow WY FLAP 740(1) Skyline Drive & Fremont Lake Road Active Contract Opportunity Notice ID 6982AF22B000010 Related Notice 6982AF22B000010 Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 6982AF View Now | |||||
15th Street Ornamental Security Fencing and Gates Cheyenne, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Nov 1, 2022 | |||
15th Street Ornamental Security Fencing and Gates Closing date November 01, 2022, 02:00 PM Reference number Bid S-5-23 Status Open Summary 15th Street Ornamental Security Fencing and Gates for the View Now | |||||
Mills Platte River Trail Connectivity Study Casper, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Oct 14, 2022 | |||
Project Contact Download Due Date Status Mills Platte River Trail Connectivity Study Renee Hardy Request for Proposals Addendum 1 4:00 PM MDT October 14, 2022 Bidding View Now | |||||
15th Street Ornamental Security Fencing and Gates Cheyenne, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Nov 1, 2022 | |||
15th Street Ornamental Security Fencing and Gates Reference number: Bid S-5-23 Closing date November 01, 2022, 02:00 PM 15th Street Ornamental Security Fencing and Gates for the City of Cheyenne View Now | |||||
WY NPS YELL 10(26) Gardner River High Bridge TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Nov 4, 2022 | |||
Follow WY NPS YELL 10(26) Gardner River High Bridge Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 690567 WESTERN FEDERAL LANDS View Now | |||||
Request for Price Proposals - Surveying Killdeer Diversion Project Green River, Wyoming Active Bid / Owner: Public | Oct 3, 2022 | Oct 14, 2022 | |||
Bid Title: Request for Price Proposals - Surveying Killdeer Diversion Project Category: City of Green River Bid Postings Status: Open Description: Request for Price Proposals - Surveying Killdeer Diversion Project View Now | |||||
WY FLAP 740(1) Skyline Drive & Fremont Lake Road TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 3, 2022 | Oct 7, 2022 | |||
Follow WY FLAP 740(1) Skyline Drive & Fremont Lake Road Active Contract Opportunity Notice ID 6982AF22B000010 Related Notice 6982AF22B000010 Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 6982AF View Now | |||||
CCHS and TBHS Tennis Courts Resurfacing Project Campbell County School District, Wyoming Active Bid / Owner: Public | Sep 30, 2022 | Oct 28, 2022 | |||
Bid Information Type Invitation Status Issued Number 23-057 (CCHS and TBHS Tennis Courts Resurfacing Project) Issue Date & Time 9/30/2022 11:05:00 AM (MT) Close Date & Time 10/28/2022 11:00:00 AM View Now | |||||
GBSD - MHC, Francis E. Warren AFB, WY. DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Sep 30, 2022 | Oct 27, 2022 | |||
Follow GBSD - MHC, Francis E. Warren AFB, WY. Active Contract Opportunity Notice ID W9128F22SM045 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
Advertisement to Bid - Berry Center Controls Upgrade - Phase 1 University of Wyoming (UW), Wyoming Active Bid / Owner: Public | Sep 23, 2022 | Oct 26, 2022 | |||
Advertisement to Bid - Berry Center Controls Upgrade - Phase 1 View Now | |||||
Cheyenne Fire Rescue - Site 1 Utility Main Extensions Cheyenne, Wyoming Active Bid / Owner: Public | Sep 23, 2022 | Oct 27, 2022 | |||
Cheyenne Fire Rescue - Site 1 Utility Main Extensions Reference number: Bid S-4-23 Closing date October 27, 2022, 02:00 PM Cheyenne Fire Rescue - Site 1 Utility Main Extensions for View Now | |||||
Cheyenne Fire Rescue - Site 1 Utility Main Extensions Cheyenne, Wyoming Active Bid / Owner: Public | Sep 22, 2022 | Oct 27, 2022 | |||
Cheyenne Fire Rescue - Site 1 Utility Main Extensions Closing date October 27, 2022, 02:00 PM Reference number Bid S-4-23 Status Open Summary Cheyenne Fire Rescue - Site 1 Utility View Now | |||||
Advertisement to Bid - College of Law School Expansion and Renovation ? Subcontractors & University of Wyoming (UW), Wyoming Active Bid / Owner: Public | Sep 21, 2022 | Oct 19, 2022 | |||
Advertisement to Bid - College of Law School Expansion and Renovation - Subcontractors & Suppliers View Now | |||||
WY FLAP 740(1) Skyline Drive & Fremont Lake Road TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Sep 21, 2022 | Sep 29, 2022 | |||
Follow WY FLAP 740(1) Skyline Drive & Fremont Lake Road Active Contract Opportunity Notice ID 6982AF22B000010 Related Notice 6982AF22B000010 Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 6982AF View Now | |||||
WY NPS YELL 12(2) Yellowstone River Bridge TRANSPORTATION, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Sep 20, 2022 | Sep 21, 2022 | |||
Follow WY NPS YELL 12(2) Yellowstone River Bridge Active Contract Opportunity Notice ID 69056722R000007 Related Notice 69056722R000007 Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL HIGHWAY ADMINISTRATION Office 690567 WESTERN FEDERAL View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Campbell County
- Casper
- Cheyenne
- Evanston
- Fremont County
- Gillette
- Green River
- Johnson County
- Laramie
- Laramie County
- Laramie County Community College
- Lincoln County
- Natrona County
- Park County
- Rawlins
- Riverton
- Sheridan
- State Government of Wyoming
- Sweetwater County
- Torrington
- Town of Jackson
- Uinta County
- Wyoming Association of Municipalities (WAM)
More