Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Trash Collection, Brush Creek/Hayden Ranger District (Sierra Madre) AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Apr 13, 2023 | Apr 14, 2023 | |||
Follow Trash Collection, Brush Creek/Hayden Ranger District (Sierra Madre) Active Contract Opportunity Notice ID 1240LP23Q0055 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office Medicine Bow-Routt National Forest View Now | |||||
F.E. Warren Resident Office Janitorial DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Apr 12, 2023 | May 5, 2023 | |||
Follow F.E. Warren Resident Office Janitorial Active Contract Opportunity Notice ID W9128F23Q0055 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD View Now | |||||
S299--Window Washing Services VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Apr 10, 2023 | Apr 19, 2023 | |||
Follow S299--Window Washing Services Active Contract Opportunity Notice ID 36C25923Q0397 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 (36C259) Looking View Now | |||||
F.E.Warren Resident Office Janitorial DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Apr 5, 2023 | Apr 15, 2023 | |||
Follow F.E.Warren Resident Office Janitorial Active Contract Opportunity Notice ID W9128F23Q0055PreSolicitationNotice Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office View Now | |||||
F.E.Warren Resident Office Janitorial DEPT OF DEFENSE, Wyoming Active Bid / Owner: Public | Mar 30, 2023 | Apr 9, 2023 | |||
Follow F.E.Warren Resident Office Janitorial Active Contract Opportunity Notice ID W9128F23Q0055PreSolicitationNotice Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office View Now | |||||
S208--Eagle Living Center Landscaping VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Mar 29, 2023 | Apr 26, 2023 | |||
Follow S208--Eagle Living Center Landscaping Active Contract Opportunity Notice ID 36C25923Q0038_1 Related Notice 36C25923Q0038 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 View Now | |||||
Request for Proposal - Pronghorn Industrial Park Project County of Campbell, Wyoming Active Bid / Owner: Public | Mar 23, 2023 | Apr 13, 2023 | |||
Bid Title: Request for Proposal - Pronghorn Industrial Park Project Category: Public Works Status: Open Description: Request For Proposal Pronghorn Industrial Park Design services Campbell County, Wyoming The Campbell County View Now | |||||
S208--Eagle Living Center Landscaping VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Mar 3, 2023 | Mar 30, 2023 | |||
Follow S208--Eagle Living Center Landscaping Active Contract Opportunity Notice ID 36C25923Q0038 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 (36C259) View Now | |||||
Campbell County School District Concrete Repairs Campbell County School District, Wyoming Active Bid / Owner: Public | Feb 23, 2023 | Feb 27, 2023 | |||
Bid Information Type Invitation To Bid Status Issued Number 23-100 Addendum 1 (Campbell County School District Concrete Repairs) Issue Date & Time 2/6/2023 10:00:00 AM (MT) Close Date & Time View Now | |||||
Contract Hauling for Solid Municipal Waste Douglas, Wyoming Active Bid / Owner: Public | Feb 22, 2023 | Mar 8, 2023 | |||
Bid Title: Contract Hauling for Solid Municipal Waste Category: Landfill Status: Open Description: The City of Douglas is requesting proposals for the contract hauling of the City's Municipal Solid Waste View Now | |||||
Pearson Drive Extension: Underground Utilities Douglas, Wyoming Active Bid / Owner: Public | Feb 15, 2023 | Mar 2, 2023 | |||
Bid Title: Pearson Drive Extension: Underground Utilities Category: Equipment & Construction - Misc Status: Open Description: Sealed Bids for the City of Douglas - Pearson Drive Extension: Underground Utilities will View Now | |||||
Paintbrush Elementary Carpet Replacement Campbell County School District, Wyoming Active Bid / Owner: Public | Feb 14, 2023 | Feb 23, 2023 | |||
Bid Information Type Invitation To Bid Status Issued Number 23-108 (Paintbrush Elementary Carpet Replacement) Issue Date & Time 2/14/2023 04:05:00 PM (MT) Close Date & Time 2/23/2023 10:00:00 AM (MT) View Now | |||||
95 Gallon and 65 Gallon Automated Refuse Carts Cheyenne, Wyoming Active Bid / Owner: Public | Feb 10, 2023 | Mar 7, 2023 | |||
95 Gallon and 65 Gallon Automated Refuse Carts Reference number: Bid E-15-23 Closing date March 07, 2023, 02:00 PM 95 Gallon and 65 Gallon Automated Refuse Carts for the City View Now | |||||
95 Gallon and 65 Gallon Automated Refuse Carts Cheyenne, Wyoming Active Bid / Owner: Public | Feb 10, 2023 | Mar 7, 2023 | |||
95 Gallon and 65 Gallon Automated Refuse Carts Closing date March 07, 2023, 02:00 PM Reference number Bid E-15-23 Status Open Summary 95 Gallon and 65 Gallon Automated Refuse Carts View Now | |||||
Maintenance Contract for Solid Waste Facility Overhead Door and Gates for the City of Casper, Wyoming Active Bid / Owner: Public | Feb 9, 2023 | Mar 10, 2023 | |||
Project Contact Download Due Date Status Maintenance Contract for Solid Waste Facility Overhead Door and Gates for the City of Casper Public Services Department - City Engineering Division Andrew Colling View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Campbell County
- Casper
- Cheyenne
- Evanston
- Fremont County
- Gillette
- Green River
- Johnson County
- Laramie
- Laramie County
- Laramie County Community College
- Lincoln County
- Natrona County
- Park County
- Rawlins
- Riverton
- Sheridan
- State Government of Wyoming
- Sweetwater County
- Torrington
- Town of Jackson
- Uinta County
- Wyoming Association of Municipalities (WAM)
More