Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Mar 3, 2022 | Mar 15, 2022 | |||
Follow BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS Active Contract Opportunity Notice ID 1240LT22R0014 Related Notice 1240LT22R0014 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 General View Now | |||||
Asphalt Crack Sealing Gillette, Wyoming Active Bid / Owner: Public | Mar 2, 2022 | Mar 17, 2022 | |||
Asphalt Crack Sealing Post Date: 03/01/2022 4:30 PM Asphalt Crack Sealing Ad View Now | |||||
BOXELDER ROAD & 4-J ROAD PAVEMENT REPAIRS Gillette, Wyoming Active Bid / Owner: Public | Mar 2, 2022 | Mar 23, 2022 | |||
BOXELDER ROAD & 4-J ROAD PAVEMENT REPAIRS Post Date: 03/01/2022 4:30 PM Bid Ad Boxelder Pavement Repairs 22EN03 View Now | |||||
Chip Sealing Gillette, Wyoming Active Bid / Owner: Public | Mar 2, 2022 | Mar 17, 2022 | |||
Chip Sealing Post Date: 03/02/2022 9:00 AM Chip Sealing Ad View Now | |||||
BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Mar 2, 2022 | Mar 15, 2022 | |||
Follow BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS Active Contract Opportunity Notice ID 1240LT22R0014 Related Notice 1240LT22R0014 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 General View Now | |||||
Crazy Woman Road Improvement Project AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 28, 2022 | Mar 14, 2022 | |||
Follow Crazy Woman Road Improvement Project Active Contract Opportunity Notice ID 1240LT22R0019 Related Notice 1240LT22R0019 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office BIGHORN NATIONAL FOREST General Information View View Now | |||||
BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 25, 2022 | Mar 15, 2022 | |||
Follow BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS Active Contract Opportunity Notice ID 1240LT22R0014 Related Notice 1240LT22R0014 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 General View Now | |||||
GAOA-Paintrock Road (NFSR #17) Road Reconstruction AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 24, 2022 | Feb 28, 2022 | |||
Follow GAOA-Paintrock Road (NFSR #17) Road Reconstruction Active Contract Opportunity Notice ID 1240LT22R0029 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office BIGHORN NATIONAL FOREST General Information View View Now | |||||
BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 24, 2022 | Feb 28, 2022 | |||
Follow BURGESS ROAD (NFSR #15) ROAD IMPROVEMENTS Active Contract Opportunity Notice ID 1240LT22R0014 Related Notice 1240LT22R0014 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 General View Now | |||||
Casper Family Aquatics Center (CFAC) Roof decking damage condition survey report along with an Casper, Wyoming Active Bid / Owner: Public | Feb 18, 2022 | Mar 18, 2022 | |||
Project Contact Download Due Date Status Casper Family Aquatics Center (CFAC) Roof decking damage condition survey report along with an inspection, maintenance, and remediation plan for the steel roof deck. View Now | |||||
Cold Springs Road Improvement Project AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 18, 2022 | May 19, 2022 | |||
Follow Cold Springs Road Improvement Project Active Contract Opportunity Notice ID 1240LT22P0008 Related Notice 1240LT22Q0003 Contract Line Item Number ALL Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, View Now | |||||
Crazy Woman Road Improvement Project AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 17, 2022 | Mar 14, 2022 | |||
Follow Crazy Woman Road Improvement Project Active Contract Opportunity Notice ID 1240LT22R0019 Related Notice 1240LT22R0019 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office BIGHORN NATIONAL FOREST General Information View View Now | |||||
Z1DZ--T1/ Project 554-22-136 Relocate Power for Patient Transport Cart Chargers (VA-22-00023703) VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 15, 2022 | Feb 24, 2022 | |||
Follow Z1DZ--T1/ Project 554-22-136 Relocate Power for Patient Transport Cart Chargers (VA-22-00023703) Active Contract Opportunity Notice ID 36C25922R0032 Related Notice 36C25922R0032 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, View Now | |||||
Z2DA--666-18-103 (CON) B64 Follow on Renovation (VA-20-00091866) VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 15, 2022 | Apr 14, 2022 | |||
Follow Z2DA--666-18-103 (CON) B64 Follow on Renovation (VA-20-00091866) Active Contract Opportunity Notice ID 36C25922R0006 Related Notice 36C25922R0006 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK View Now | |||||
Crazy Woman Road Improvement Project AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Feb 11, 2022 | Mar 14, 2022 | |||
Follow Crazy Woman Road Improvement Project Active Contract Opportunity Notice ID 1240LT22R0019 Related Notice 1240LT22R0019 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office BIGHORN NATIONAL FOREST General Information Contract View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Campbell County
- Casper
- Cheyenne
- Evanston
- Fremont County
- Gillette
- Green River
- Johnson County
- Laramie
- Laramie County
- Laramie County Community College
- Lincoln County
- Natrona County
- Park County
- Rawlins
- Riverton
- Sheridan
- State Government of Wyoming
- Sweetwater County
- Torrington
- Town of Jackson
- Uinta County
- Wyoming Association of Municipalities (WAM)
More