Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Z2DA--Upper Tramway Repair Project Between Buildings 6 & 7 VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 19, 2022 | Jan 20, 2023 | |||
Follow Z2DA--Upper Tramway Repair Project Between Buildings 6 & 7 Active Contract Opportunity Notice ID 36C25923Q0014 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Z2DA--*666-22-126 B5 Expand Room 211 (VA-23-00011377) VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 18, 2022 | Jan 19, 2023 | |||
Follow Z2DA--*666-22-126 B5 Expand Room 211 (VA-23-00011377) Active Contract Opportunity 36C25922Q0846 Related Notice Contract Line Item Number Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK View Now | |||||
New Emergency and Exit Lighting Campbell County School District, Wyoming Active Bid / Owner: Public | Oct 12, 2022 | Oct 28, 2022 | |||
Bid Information Type Invitation To Bid Status Issued Number 23-070 (New Emergency and Exit Lighting) Issue Date & Time 10/12/2022 03:05:00 PM (MT) Close Date & Time 10/28/2022 11:00:00 AM View Now | |||||
Z2DA--T4 700K Mental Health Second Floor Arch Upgrades Project 442-22-009 VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 11, 2022 | Dec 30, 2022 | |||
Follow Z2DA--T4 700K Mental Health Second Floor Arch Upgrades Project 442-22-009 Active Contract Opportunity Notice ID 36C25923R0004 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF View Now | |||||
Z2DA-- T2 32K 442-22-116 Retrofit CLC Televisions (VA-23-00010706) VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 11, 2022 | Dec 5, 2022 | |||
Follow Z2DA-- T2 32K 442-22-116 Retrofit CLC Televisions (VA-23-00010706) Active Contract Opportunity Notice ID 36C25922Q0817 Related Notice 36C25922Q0817 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Z2DA--666-22-117 Replace Building 9 Stairs and ADA Ramp VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 9, 2022 | Jan 10, 2023 | |||
Follow Z2DA--666-22-117 Replace Building 9 Stairs and ADA Ramp Active Contract Opportunity Notice ID 36C25923R0003 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK View Now | |||||
City Hall Security Upgrade Gillette, Wyoming Active Bid / Owner: Public | Oct 6, 2022 | Oct 20, 2022 | |||
City Hall Security Upgrade Post Date: 10/05/2022 4:00 PM City Hall Security Upgrade View Now | |||||
Z2DA--Bat Exclusion (666-19-103) VETERANS AFFAIRS, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Oct 6, 2022 | Nov 4, 2022 | |||
Follow Z2DA--Bat Exclusion (666-19-103) Active Contract Opportunity Notice ID 36C25922R0119 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 (36C259) Looking View Now | |||||
Provide design and installation services for the Ford Wyoming Center Audio System Replacement. Casper, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Oct 7, 2022 | |||
Project Contact Download Due Date Status Provide design and installation services for the Ford Wyoming Center Audio System Replacement. Andrew Colling Request for Proposals Addendum to RFP UPDATED 9/29/2022 5:00 View Now | |||||
Mills Platte River Trail Connectivity Study Casper, Wyoming Active Bid / Owner: Public | Oct 4, 2022 | Oct 14, 2022 | |||
Project Contact Download Due Date Status Mills Platte River Trail Connectivity Study Renee Hardy Request for Proposals Addendum 1 4:00 PM MDT October 14, 2022 Bidding View Now | |||||
CCHS and TBHS Tennis Courts Resurfacing Project Campbell County School District, Wyoming Active Bid / Owner: Public | Sep 30, 2022 | Oct 28, 2022 | |||
Bid Information Type Invitation Status Issued Number 23-057 (CCHS and TBHS Tennis Courts Resurfacing Project) Issue Date & Time 9/30/2022 11:05:00 AM (MT) Close Date & Time 10/28/2022 11:00:00 AM View Now | |||||
CC575-22 ? WERNER AG ROOF Casper College, Wyoming Active Bid / Owner: Public | Sep 29, 2022 | Oct 6, 2022 | |||
CC575-22 - WERNER AG ROOF Addendum #1 ATTACHMENT #1 - CONSTRUCTION DOCUMENTS ATTACHMENT #2 - DRAWINGS Addendum #2 Pre-bid Sign In Sheet Warner Ag Roof Inspection Letter Report View Now | |||||
Z2DA--*T4 442-22-024S Mural Stair Painting (VA-23-00007510) Federal, Wyoming Active Bid / Owner: Public | Sep 27, 2022 | Oct 28, 2022 | |||
Z2DA--*T4 442-22-024S Mural Stair Painting (VA-23-00007510) Active Contract Opportunity Notice ID 36C25922Q0730 Related Notice 36C25922Q0730 Department/Ind. Agency Looking for contract opportunity help? (opens in new window) Procurement Technical Assistance Centers View Now | |||||
Fox Park Electrical Upgrade AGRICULTURE, DEPARTMENT OF, Wyoming Active Bid / Owner: Public | Sep 26, 2022 | Dec 27, 2022 | |||
Follow Fox Park Electrical Upgrade Active Contract Opportunity Notice ID 1240LT22C0073 Related Notice 1240LT22Q0111 Contract Line Item Number All Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office Medicine Bow-Routt View Now | |||||
Advertisement to Bid - Berry Center Controls Upgrade - Phase 1 University of Wyoming (UW), Wyoming Active Bid / Owner: Public | Sep 23, 2022 | Oct 26, 2022 | |||
Advertisement to Bid - Berry Center Controls Upgrade - Phase 1 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Campbell County
- Casper
- Cheyenne
- Evanston
- Fremont County
- Gillette
- Green River
- Johnson County
- Laramie
- Laramie County
- Laramie County Community College
- Lincoln County
- Natrona County
- Park County
- Rawlins
- Riverton
- Sheridan
- State Government of Wyoming
- Sweetwater County
- Torrington
- Town of Jackson
- Uinta County
- Wyoming Association of Municipalities (WAM)
More